If New York Giants Wins MNF
| MNF Score | Top 5 Finishers (Rank. Player [Score]) |
|---|---|
| ≤ 27 pts | #1 SJG2k27 (103 pts) #2 Jerrybaby (101 pts) #3 mugsy (98 pts) #4 Primetimes (97 pts) #5 A-Train (96 pts) |
| 28 – 30 pts | #1 SJG2k27 (103 pts) #2 Jerrybaby (101 pts) #3 mugsy (99 pts) #4 Primetimes (97 pts) #5 A-Train (96 pts) |
| 31 pts | #1 SJG2k27 (103 pts) #2 Jerrybaby (101 pts) #3 mugsy (99 pts) #4 Primetimes (98 pts) #5 A-Train (96 pts) |
| 32 pts | #1 SJG2k27 (104 pts) #2 Jerrybaby (101 pts) #3 mugsy (99 pts) #4 Primetimes (98 pts) #5 A-Train (96 pts) |
| 33 pts | #1 SJG2k27 (104 pts) #2 Jerrybaby (101 pts) #3 mugsy (100 pts) #4 Primetimes (98 pts) #5 A-Train (96 pts) |
| 34 pts | #1 SJG2k27 (104 pts) #2 Jerrybaby (101 pts) #3 mugsy (100 pts) #4 Primetimes (98 pts) #5 ThePantsShitters (98 pts) |
| 35 pts | #1 SJG2k27 (104 pts) #2 Jerrybaby (101 pts) #3 mugsy (100 pts) #4 Primetimes (98 pts) #5 A-Train (96 pts) |
| 36 pts | #1 SJG2k27 (104 pts) #2 Jerrybaby (101 pts) #3 mugsy (100 pts) #4 Primetimes (99 pts) #5 A-Train (96 pts) |
| 37 pts | #1 SJG2k27 (105 pts) #2 Jerrybaby (102 pts) #3 mugsy (100 pts) #4 Primetimes (99 pts) #5 A-Train (96 pts) |
| 38 pts | #1 SJG2k27 (105 pts) #2 mugsy (103 pts) #3 Jerrybaby (102 pts) #4 Primetimes (99 pts) #5 A-Train (96 pts) |
| 39 – 40 pts | #1 SJG2k27 (105 pts) #2 Jerrybaby (102 pts) #3 mugsy (100 pts) #4 Primetimes (99 pts) #5 A-Train (96 pts) |
| 41 pts | #1 SJG2k27 (105 pts) #2 Jerrybaby (102 pts) #3 Primetimes (102 pts) #4 mugsy (100 pts) #5 A-Train (97 pts) |
| 42 pts | #1 SJG2k27 (108 pts) #2 Jerrybaby (103 pts) #3 mugsy (100 pts) #4 Primetimes (99 pts) #5 A-Train (97 pts) |
| 43 pts | #1 SJG2k27 (105 pts) #2 Jerrybaby (103 pts) #3 mugsy (100 pts) #4 Primetimes (99 pts) #5 A-Train (97 pts) |
| 44 pts | #1 SJG2k27 (105 pts) #2 Jerrybaby (103 pts) #3 mugsy (99 pts) #4 Primetimes (99 pts) #5 A-Train (97 pts) |
| 45 pts | #1 SJG2k27 (105 pts) #2 Jerrybaby (103 pts) #3 mugsy (99 pts) #4 Primetimes (99 pts) #5 Rader Bros (98 pts) |
| 46 pts | #1 SJG2k27 (105 pts) #2 Jerrybaby (103 pts) #3 4th&inches (100 pts) #4 mugsy (99 pts) #5 Primetimes (99 pts) |
| 47 pts | #1 Jerrybaby (106 pts) #2 SJG2k27 (105 pts) #3 mugsy (99 pts) #4 Child Please (99 pts) #5 A-Train (98 pts) |
| 48 pts | #1 SJG2k27 (104 pts) #2 Jerrybaby (103 pts) #3 mugsy (99 pts) #4 A-Train (98 pts) #5 Primetimes (98 pts) |
| 49 pts | #1 SJG2k27 (104 pts) #2 Jerrybaby (103 pts) #3 mugsy (98 pts) #4 A-Train (98 pts) #5 Primetimes (98 pts) |
| 50 pts | #1 SJG2k27 (104 pts) #2 Jerrybaby (103 pts) #3 mugsy (98 pts) #4 A-Train (98 pts) #5 Primetimes (98 pts) #5 Cheese Unit (98 pts) |
| 51 pts | #1 SJG2k27 (104 pts) #2 Jerrybaby (103 pts) #3 A-Train (101 pts) #4 mugsy (98 pts) #5 Primetimes (98 pts) #5 Cheese Unit (98 pts) |
| 52 pts | #1 SJG2k27 (104 pts) #2 Jerrybaby (103 pts) #3 mugsy (98 pts) #4 A-Train (98 pts) #5 Cheese Unit (98 pts) |
| 53 – 54 pts | #1 SJG2k27 (103 pts) #2 Jerrybaby (102 pts) #3 mugsy (98 pts) #4 A-Train (98 pts) #5 Cheese Unit (98 pts) |
| 55 pts | #1 SJG2k27 (103 pts) #2 Jerrybaby (102 pts) #3 Cheese Unit (101 pts) #4 mugsy (98 pts) #5 A-Train (98 pts) |
| 56 pts | #1 SJG2k27 (103 pts) #2 Jerrybaby (102 pts) #3 mugsy (98 pts) #4 A-Train (98 pts) #5 Cheese Unit (98 pts) |
| 57 pts | #1 SJG2k27 (103 pts) #2 Jerrybaby (102 pts) #3 mugsy (98 pts) #4 Cheese Unit (98 pts) #5 A-Train (97 pts) |
| 58 – 60 pts | #1 SJG2k27 (103 pts) #2 Jerrybaby (101 pts) #3 mugsy (98 pts) #4 Cheese Unit (98 pts) #5 A-Train (97 pts) |
| 61 pts | #1 SJG2k27 (103 pts) #2 Jerrybaby (101 pts) #3 mugsy (98 pts) #4 A-Train (97 pts) #5 Primetimes (97 pts) #5 Cheese Unit (97 pts) |
| ≥ 62 pts | #1 SJG2k27 (103 pts) #2 Jerrybaby (101 pts) #3 mugsy (98 pts) #4 Primetimes (97 pts) #4 Cheese Unit (97 pts) |
If Los Angeles Rams Wins MNF
| MNF Score | Top 5 Finishers (Rank. Player [Score]) |
|---|---|
| ≤ 27 pts | #1 Child Please (108 pts) #2 4th&inches (107 pts) #3 mugsy (106 pts) #4 ThePantsShitters (105 pts) #5 Rader Bros (105 pts) |
| 28 pts | #1 Child Please (108 pts) #2 mugsy (107 pts) #3 4th&inches (107 pts) #4 ThePantsShitters (105 pts) #5 Rader Bros (105 pts) |
| 29 – 32 pts | #1 Child Please (108 pts) #2 mugsy (107 pts) #3 4th&inches (107 pts) #4 ThePantsShitters (106 pts) #5 Rader Bros (105 pts) |
| 33 pts | #1 Child Please (108 pts) #1 mugsy (108 pts) #3 4th&inches (107 pts) #4 ThePantsShitters (106 pts) #5 Rader Bros (105 pts) |
| 34 pts | #1 ThePantsShitters (109 pts) #2 Child Please (108 pts) #2 mugsy (108 pts) #4 4th&inches (107 pts) #5 Rader Bros (105 pts) |
| 35 pts | #1 Child Please (108 pts) #1 mugsy (108 pts) #3 4th&inches (107 pts) #4 ThePantsShitters (106 pts) #5 Rader Bros (106 pts) |
| 36 pts | #1 Child Please (108 pts) #1 mugsy (108 pts) #3 4th&inches (108 pts) #4 ThePantsShitters (106 pts) #5 Rader Bros (106 pts) |
| 37 pts | #1 Child Please (109 pts) #2 mugsy (108 pts) #3 4th&inches (108 pts) #4 ThePantsShitters (106 pts) #5 Rader Bros (106 pts) |
| 38 pts | #1 mugsy (111 pts) #2 Child Please (109 pts) #3 4th&inches (108 pts) #4 ThePantsShitters (106 pts) #5 Rader Bros (106 pts) |
| 39 pts | #1 Child Please (109 pts) #2 mugsy (108 pts) #3 4th&inches (108 pts) #4 ThePantsShitters (106 pts) #5 Rader Bros (106 pts) |
| 40 pts | #1 Child Please (109 pts) #2 mugsy (108 pts) #3 4th&inches (108 pts) #4 Rader Bros (107 pts) #5 Primetimes (106 pts) |
| 41 pts | #1 Child Please (109 pts) #2 4th&inches (109 pts) #3 Primetimes (109 pts) #4 mugsy (108 pts) #5 Rader Bros (107 pts) |
| 42 – 43 pts | #1 Child Please (110 pts) #2 4th&inches (109 pts) #3 mugsy (108 pts) #4 Rader Bros (107 pts) #5 Jerrybaby (106 pts) |
| 44 pts | #1 Child Please (110 pts) #2 4th&inches (109 pts) #3 mugsy (107 pts) #4 Rader Bros (107 pts) #5 Jerrybaby (106 pts) |
| 45 pts | #1 Child Please (110 pts) #2 Rader Bros (110 pts) #3 4th&inches (109 pts) #4 mugsy (107 pts) #5 Jerrybaby (106 pts) |
| 46 pts | #1 4th&inches (112 pts) #2 Child Please (110 pts) #3 mugsy (107 pts) #4 Rader Bros (107 pts) #5 Jerrybaby (106 pts) |
| 47 pts | #1 Child Please (113 pts) #2 4th&inches (109 pts) #3 Jerrybaby (109 pts) #4 mugsy (107 pts) #5 Rader Bros (107 pts) |
| 48 pts | #1 Child Please (110 pts) #2 4th&inches (109 pts) #3 mugsy (107 pts) #4 Rader Bros (107 pts) #5 Jerrybaby (106 pts) |
| 49 – 50 pts | #1 Child Please (110 pts) #2 4th&inches (109 pts) #3 Rader Bros (107 pts) #4 mugsy (106 pts) #5 Jerrybaby (106 pts) |
| 51 pts | #1 Child Please (110 pts) #2 4th&inches (109 pts) #3 mugsy (106 pts) #4 Jerrybaby (106 pts) #4 Rader Bros (106 pts) |
| 52 pts | #1 Child Please (110 pts) #2 4th&inches (108 pts) #3 mugsy (106 pts) #4 Jerrybaby (106 pts) #4 Rader Bros (106 pts) |
| 53 – 54 pts | #1 Child Please (109 pts) #2 4th&inches (108 pts) #3 mugsy (106 pts) #4 Rader Bros (106 pts) #5 Jerrybaby (105 pts) |
| 55 pts | #1 Child Please (109 pts) #2 4th&inches (108 pts) #3 Cheese Unit (108 pts) #4 mugsy (106 pts) #5 Rader Bros (106 pts) |
| 56 pts | #1 Child Please (109 pts) #2 4th&inches (108 pts) #3 mugsy (106 pts) #4 Jerrybaby (105 pts) #4 Rader Bros (105 pts) |
| 57 pts | #1 Child Please (109 pts) #2 4th&inches (107 pts) #3 mugsy (106 pts) #4 Jerrybaby (105 pts) #4 Rader Bros (105 pts) |
| 58 – 60 pts | #1 Child Please (108 pts) #2 4th&inches (107 pts) #3 mugsy (106 pts) #4 Rader Bros (105 pts) #5 Cheese Unit (105 pts) |
| ≥ 61 pts | #1 Child Please (108 pts) #2 4th&inches (107 pts) #3 mugsy (106 pts) #4 Rader Bros (105 pts) #5 ThePantsShitters (104 pts) |