If Los Angeles Chargers Wins MNF
MNF Score Top 5 Finishers (Rank. Player [Score])
≤ 22 pts #1 Cheese Unit (122 pts) #2 Child Please (121 pts) #3 HungryDawgs (117 pts) #4 Big Boogs (117 pts) #4 A-Train (117 pts)
23 pts #1 Cheese Unit (122 pts) #2 Child Please (121 pts) #3 Big Boogs (118 pts) #4 HungryDawgs (117 pts) #5 A-Train (117 pts)
24 – 27 pts #1 Cheese Unit (123 pts) #2 Child Please (121 pts) #3 Big Boogs (118 pts) #4 HungryDawgs (117 pts) #5 A-Train (117 pts)
28 pts #1 Cheese Unit (123 pts) #2 Child Please (121 pts) #3 Big Boogs (121 pts) #4 HungryDawgs (117 pts) #5 A-Train (117 pts)
29 – 30 pts #1 Cheese Unit (124 pts) #2 Child Please (121 pts) #3 Big Boogs (118 pts) #4 HungryDawgs (117 pts) #5 A-Train (117 pts)
31 pts #1 Cheese Unit (124 pts) #2 Child Please (122 pts) #3 Jerrybaby (119 pts) #4 Big Boogs (118 pts) #5 HungryDawgs (117 pts)
32 – 33 pts #1 Cheese Unit (124 pts) #2 Child Please (122 pts) #3 Big Boogs (118 pts) #4 $1AppleADay! (118 pts) #5 HungryDawgs (117 pts)
34 pts #1 Cheese Unit (127 pts) #2 Child Please (122 pts) #3 $1AppleADay! (118 pts) #4 HungryDawgs (117 pts) #5 Big Boogs (117 pts) #5 A-Train (117 pts)
35 pts #1 Cheese Unit (124 pts) #2 Child Please (122 pts) #3 HungryDawgs (118 pts) #4 $1AppleADay! (118 pts) #5 Big Boogs (117 pts) #5 A-Train (117 pts)
36 pts #1 Cheese Unit (124 pts) #2 Child Please (123 pts) #3 HungryDawgs (118 pts) #4 $1AppleADay! (118 pts) #5 Big Boogs (117 pts) #5 A-Train (117 pts)
37 pts #1 Cheese Unit (124 pts) #2 Child Please (123 pts) #3 $1AppleADay! (121 pts) #4 HungryDawgs (118 pts) #5 Big Boogs (117 pts) #5 A-Train (117 pts)
38 pts #1 Cheese Unit (124 pts) #2 Child Please (123 pts) #3 androo50 (119 pts) #4 HungryDawgs (118 pts) #5 $1AppleADay! (118 pts)
39 pts #1 Cheese Unit (124 pts) #2 Child Please (123 pts) #3 HungryDawgs (118 pts) #4 $1AppleADay! (118 pts) #5 A-Train (117 pts)
40 pts #1 Cheese Unit (123 pts) #2 Child Please (123 pts) #3 HungryDawgs (119 pts) #4 $1AppleADay! (118 pts) #5 A-Train (117 pts)
41 pts #1 Child Please (126 pts) #2 Cheese Unit (123 pts) #3 HungryDawgs (119 pts) #4 $1AppleADay! (118 pts) #5 POPS (118 pts)
42 pts #1 Cheese Unit (123 pts) #2 Child Please (123 pts) #3 HungryDawgs (119 pts) #4 OL' SKOOL (119 pts) #5 $1AppleADay! (118 pts)
43 – 44 pts #1 Cheese Unit (123 pts) #2 Child Please (123 pts) #3 HungryDawgs (119 pts) #4 A-Train (117 pts) #5 $1AppleADay! (117 pts)
45 pts #1 Child Please (123 pts) #2 Cheese Unit (122 pts) #3 HungryDawgs (122 pts) #4 A-Train (117 pts) #5 $1AppleADay! (117 pts)
46 pts #1 Child Please (123 pts) #2 Cheese Unit (122 pts) #3 HungryDawgs (119 pts) #4 A-Train (117 pts) #5 $1AppleADay! (117 pts)
47 pts #1 Cheese Unit (122 pts) #2 Child Please (122 pts) #3 HungryDawgs (119 pts) #4 A-Train (117 pts) #5 $1AppleADay! (117 pts)
48 – 50 pts #1 Cheese Unit (122 pts) #2 Child Please (122 pts) #3 HungryDawgs (119 pts) #4 A-Train (117 pts) #5 Big Boogs (116 pts)
51 pts #1 Cheese Unit (122 pts) #2 Child Please (122 pts) #3 HungryDawgs (118 pts) #4 A-Train (117 pts) #5 Big Boogs (116 pts)
52 – 54 pts #1 Cheese Unit (122 pts) #2 Child Please (121 pts) #3 HungryDawgs (118 pts) #4 A-Train (117 pts) #5 Big Boogs (116 pts)
55 pts #1 Cheese Unit (122 pts) #2 Child Please (121 pts) #3 Bustdown Touchdown (119 pts) #4 HungryDawgs (118 pts) #5 A-Train (117 pts)
≥ 56 pts #1 Cheese Unit (122 pts) #2 Child Please (121 pts) #3 HungryDawgs (117 pts) #4 A-Train (117 pts) #5 Big Boogs (116 pts)
If Baltimore Ravens Wins MNF
MNF Score Top 5 Finishers (Rank. Player [Score])
≤ 20 pts #1 $1AppleADay! (132 pts) #2 A-Train (130 pts) #3 Jerrybaby (125 pts) #4 OL' SKOOL (124 pts) #5 Big Boogs (124 pts)
21 – 22 pts #1 $1AppleADay! (132 pts) #2 A-Train (130 pts) #3 Jerrybaby (126 pts) #4 OL' SKOOL (124 pts) #5 Big Boogs (124 pts)
23 – 25 pts #1 $1AppleADay! (132 pts) #2 A-Train (130 pts) #3 Jerrybaby (126 pts) #4 Big Boogs (125 pts) #5 OL' SKOOL (124 pts)
26 pts #1 $1AppleADay! (132 pts) #2 A-Train (130 pts) #3 Jerrybaby (127 pts) #4 Big Boogs (125 pts) #5 OL' SKOOL (124 pts)
27 pts #1 $1AppleADay! (133 pts) #2 A-Train (130 pts) #3 Jerrybaby (127 pts) #4 Big Boogs (125 pts) #5 OL' SKOOL (124 pts)
28 pts #1 $1AppleADay! (133 pts) #2 A-Train (130 pts) #3 Big Boogs (128 pts) #4 Jerrybaby (127 pts) #5 OL' SKOOL (124 pts)
29 – 30 pts #1 $1AppleADay! (133 pts) #2 A-Train (130 pts) #3 Jerrybaby (127 pts) #4 Big Boogs (125 pts) #5 OL' SKOOL (124 pts)
31 pts #1 $1AppleADay! (133 pts) #2 A-Train (130 pts) #3 Jerrybaby (130 pts) #4 Big Boogs (125 pts) #5 OL' SKOOL (124 pts)
32 – 33 pts #1 $1AppleADay! (134 pts) #2 A-Train (130 pts) #3 Jerrybaby (127 pts) #4 OL' SKOOL (125 pts) #5 Big Boogs (125 pts)
34 – 36 pts #1 $1AppleADay! (134 pts) #2 A-Train (130 pts) #3 Jerrybaby (127 pts) #4 OL' SKOOL (125 pts) #5 Big Boogs (124 pts)
37 pts #1 $1AppleADay! (137 pts) #2 A-Train (130 pts) #3 Jerrybaby (126 pts) #4 OL' SKOOL (126 pts) #5 Big Boogs (124 pts)
38 pts #1 $1AppleADay! (134 pts) #2 A-Train (130 pts) #3 Jerrybaby (126 pts) #4 OL' SKOOL (126 pts) #5 Big Boogs (124 pts)
39 – 40 pts #1 $1AppleADay! (134 pts) #2 A-Train (130 pts) #3 Jerrybaby (126 pts) #4 OL' SKOOL (126 pts) #5 Big Boogs (123 pts)
41 pts #1 $1AppleADay! (134 pts) #2 A-Train (130 pts) #3 Jerrybaby (126 pts) #4 OL' SKOOL (126 pts) #5 Primetimes (125 pts) #5 SwifTDs (125 pts)
42 pts #1 $1AppleADay! (134 pts) #2 A-Train (130 pts) #3 OL' SKOOL (129 pts) #4 Jerrybaby (125 pts) #5 Big Boogs (123 pts)
43 – 44 pts #1 $1AppleADay! (133 pts) #2 A-Train (130 pts) #3 OL' SKOOL (126 pts) #4 Jerrybaby (125 pts) #5 Big Boogs (123 pts)
45 pts #1 $1AppleADay! (133 pts) #2 A-Train (130 pts) #3 OL' SKOOL (126 pts) #4 HungryDawgs (126 pts) #5 Jerrybaby (125 pts)
46 pts #1 $1AppleADay! (133 pts) #2 A-Train (130 pts) #3 OL' SKOOL (126 pts) #4 Jerrybaby (125 pts) #5 Zman (125 pts)
47 pts #1 $1AppleADay! (133 pts) #2 A-Train (130 pts) #3 OL' SKOOL (126 pts) #4 Jerrybaby (125 pts) #5 Big Boogs (123 pts)
48 pts #1 $1AppleADay! (132 pts) #2 A-Train (130 pts) #3 OG (126 pts) #4 Jerrybaby (125 pts) #5 OL' SKOOL (125 pts)
49 pts #1 $1AppleADay! (132 pts) #2 A-Train (130 pts) #3 Jerrybaby (125 pts) #4 OL' SKOOL (125 pts) #5 Derelicts (125 pts)
50 – 52 pts #1 $1AppleADay! (132 pts) #2 A-Train (130 pts) #3 Jerrybaby (125 pts) #4 OL' SKOOL (125 pts) #5 Big Boogs (123 pts)
≥ 53 pts #1 $1AppleADay! (132 pts) #2 A-Train (130 pts) #3 Jerrybaby (125 pts) #4 OL' SKOOL (124 pts) #5 Big Boogs (123 pts)
If MNF Ends in a Tie
MNF Score Top 5 Finishers (Rank. Player [Score])
≤ 20 pts #1 $1AppleADay! (123.5 pts) #2 A-Train (123 pts) #3 Big Boogs (120 pts) #4 Jerrybaby (119 pts) #4 Cheese Unit (119 pts)
21 – 22 pts #1 $1AppleADay! (123.5 pts) #2 A-Train (123 pts) #3 Big Boogs (120 pts) #3 Jerrybaby (120 pts) #5 Cheese Unit (119 pts)
23 pts #1 $1AppleADay! (123.5 pts) #2 A-Train (123 pts) #3 Big Boogs (121 pts) #4 Jerrybaby (120 pts) #5 Cheese Unit (119 pts)
24 – 25 pts #1 $1AppleADay! (123.5 pts) #2 A-Train (123 pts) #3 Big Boogs (121 pts) #4 Jerrybaby (120 pts) #4 Cheese Unit (120 pts)
26 pts #1 $1AppleADay! (123.5 pts) #2 A-Train (123 pts) #3 Big Boogs (121 pts) #3 Jerrybaby (121 pts) #5 Cheese Unit (120 pts)
27 pts #1 $1AppleADay! (124.5 pts) #2 A-Train (123 pts) #3 Jerrybaby (121 pts) #3 Big Boogs (121 pts) #5 Cheese Unit (120 pts)
28 pts #1 $1AppleADay! (124.5 pts) #2 Big Boogs (124 pts) #3 A-Train (123 pts) #4 Jerrybaby (121 pts) #5 Cheese Unit (120 pts)
29 – 30 pts #1 $1AppleADay! (124.5 pts) #2 A-Train (123 pts) #3 Cheese Unit (121 pts) #3 Jerrybaby (121 pts) #3 Big Boogs (121 pts)
31 pts #1 $1AppleADay! (124.5 pts) #2 Jerrybaby (124 pts) #3 A-Train (123 pts) #4 Big Boogs (121 pts) #4 Cheese Unit (121 pts)
32 pts #1 $1AppleADay! (125.5 pts) #2 A-Train (123 pts) #3 Jerrybaby (121 pts) #3 Big Boogs (121 pts) #3 Cheese Unit (121 pts)
33 pts #1 $1AppleADay! (125.5 pts) #2 A-Train (123 pts) #3 Cheese Unit (121 pts) #3 Jerrybaby (121 pts) #3 Big Boogs (121 pts)
34 pts #1 $1AppleADay! (125.5 pts) #2 Cheese Unit (124 pts) #3 A-Train (123 pts) #4 Jerrybaby (121 pts) #5 Big Boogs (120 pts)
35 – 36 pts #1 $1AppleADay! (125.5 pts) #2 A-Train (123 pts) #3 Cheese Unit (121 pts) #3 Jerrybaby (121 pts) #5 Big Boogs (120 pts)
37 pts #1 $1AppleADay! (128.5 pts) #2 A-Train (123 pts) #3 Cheese Unit (121 pts) #4 OL' SKOOL (120.5 pts) #5 Jerrybaby (120 pts) #5 Big Boogs (120 pts)
38 pts #1 $1AppleADay! (125.5 pts) #2 A-Train (123 pts) #3 Cheese Unit (121 pts) #4 OL' SKOOL (120.5 pts) #5 Big Boogs (120 pts) #5 Jerrybaby (120 pts)
39 pts #1 $1AppleADay! (125.5 pts) #2 A-Train (123 pts) #3 Cheese Unit (121 pts) #4 OL' SKOOL (120.5 pts) #5 Jerrybaby (120 pts)
40 pts #1 $1AppleADay! (125.5 pts) #2 A-Train (123 pts) #3 HungryDawgs (120.5 pts) #3 OL' SKOOL (120.5 pts) #5 Cheese Unit (120 pts) #5 Jerrybaby (120 pts)
41 pts #1 $1AppleADay! (125.5 pts) #2 A-Train (123 pts) #3 Child Please (122.5 pts) #4 HungryDawgs (120.5 pts) #4 OL' SKOOL (120.5 pts)
42 pts #1 $1AppleADay! (125.5 pts) #2 OL' SKOOL (123.5 pts) #3 A-Train (123 pts) #4 HungryDawgs (120.5 pts) #5 Cheese Unit (120 pts)
43 pts #1 $1AppleADay! (124.5 pts) #2 A-Train (123 pts) #3 HungryDawgs (120.5 pts) #3 OL' SKOOL (120.5 pts) #5 Cheese Unit (120 pts)
44 pts #1 $1AppleADay! (124.5 pts) #2 A-Train (123 pts) #3 OL' SKOOL (120.5 pts) #3 HungryDawgs (120.5 pts) #5 Cheese Unit (120 pts)
45 pts #1 $1AppleADay! (124.5 pts) #2 HungryDawgs (123.5 pts) #3 A-Train (123 pts) #4 OL' SKOOL (120.5 pts) #5 Child Please (119.5 pts)
46 pts #1 $1AppleADay! (124.5 pts) #2 A-Train (123 pts) #3 OL' SKOOL (120.5 pts) #3 HungryDawgs (120.5 pts) #5 Child Please (119.5 pts)
47 pts #1 $1AppleADay! (124.5 pts) #2 A-Train (123 pts) #3 OL' SKOOL (120.5 pts) #3 HungryDawgs (120.5 pts) #5 Cheese Unit (119 pts) #5 Big Boogs (119 pts) #5 Jerrybaby (119 pts)
48 pts #1 $1AppleADay! (123.5 pts) #2 A-Train (123 pts) #3 HungryDawgs (120.5 pts) #4 OL' SKOOL (119.5 pts) #5 OG (119.5 pts)
49 – 50 pts #1 $1AppleADay! (123.5 pts) #2 A-Train (123 pts) #3 HungryDawgs (120.5 pts) #4 OL' SKOOL (119.5 pts) #5 Big Boogs (119 pts) #5 Jerrybaby (119 pts) #5 Cheese Unit (119 pts)
51 pts #1 $1AppleADay! (123.5 pts) #2 A-Train (123 pts) #3 HungryDawgs (119.5 pts) #3 OL' SKOOL (119.5 pts) #5 Cheese Unit (119 pts) #5 Jerrybaby (119 pts) #5 Big Boogs (119 pts)
52 pts #1 $1AppleADay! (123.5 pts) #2 A-Train (123 pts) #3 OL' SKOOL (119.5 pts) #3 HungryDawgs (119.5 pts) #5 Big Boogs (119 pts) #5 Cheese Unit (119 pts) #5 Jerrybaby (119 pts)
53 – 55 pts #1 $1AppleADay! (123.5 pts) #2 A-Train (123 pts) #3 HungryDawgs (119.5 pts) #4 Big Boogs (119 pts) #4 Cheese Unit (119 pts) #4 Jerrybaby (119 pts)
56 pts #1 $1AppleADay! (123.5 pts) #2 A-Train (123 pts) #3 Big Boogs (119 pts) #3 Cheese Unit (119 pts) #3 Jerrybaby (119 pts)
≥ 57 pts #1 $1AppleADay! (123.5 pts) #2 A-Train (123 pts) #3 Big Boogs (119 pts) #3 Jerrybaby (119 pts) #3 Cheese Unit (119 pts)